RTIC Day Packer Lunch Box
from US$ 45.50
Item # RTIC-8C · Production 8 to 10 business days
The Everyday Cooler is RTIC's soft cooler for daily use, with closed-cell foam insulation, a wide-mouth opening, storage pockets and a design that collapses flat. Sizes range from a 6-can lunch cooler to a 40-can wheeled trolley. Usually the best value RTIC cooler for bulk orders.
Size
Colors, 6-can (6)
Price by quantity, 6-can
| Quantity | Price / unit (US$) |
|---|---|
| 25–49 pcs | 46.99 |
| 50–99 pcs | 43.99 |
| 100–199 pcs | 41.99 |
| 200+ pcs | 39.99 |
Colors, 8-can (6)
Price by quantity, 8-can
| Quantity | Price / unit (US$) |
|---|---|
| 10–19 pcs | 53.88 |
| 20–39 pcs | 52.05 |
| 40–79 pcs | 50.88 |
| 80–159 pcs | 49.78 |
| 160–319 pcs | 49.23 |
| 320+ pcs | 48.72 |
Colors, 15-can (6)
Price by quantity, 15-can
| Quantity | Price / unit (US$) |
|---|---|
| 10–19 pcs | 60.75 |
| 20–39 pcs | 58.67 |
| 40–79 pcs | 57.37 |
| 80–159 pcs | 56.12 |
| 160–319 pcs | 55.52 |
| 320+ pcs | 54.93 |
Colors, 28-can (6)
Price by quantity, 28-can
| Quantity | Price / unit (US$) |
|---|---|
| 10–19 pcs | 74.47 |
| 20–39 pcs | 71.93 |
| 40–79 pcs | 70.33 |
| 80–159 pcs | 68.80 |
| 160–319 pcs | 68.06 |
| 320+ pcs | 67.34 |
Colors, 40-can (8)
Price by quantity, 40-can
| Quantity | Price / unit (US$) |
|---|---|
| 10–23 pcs | 125.00 |
| 24–47 pcs | 123.00 |
| 48–75 pcs | 121.00 |
| 76–143 pcs | 119.50 |
| 144+ pcs | 117.50 |
Prices are per unit by quantity for the size shown, including one decoration location unless noted. A one-time setup charge applies per design. Request a quote for exact pricing with your artwork.
Prices and production times updated .
See all RTIC soft coolers. Compare every RTIC model or read how ordering works.